USE OF CATALOGUE BY UNIVERSITY STUDENTS IN TRIBHUVAN UNIVERSITY CENTRAL LIBRARY: A SURVEY
dc.contributor.advisor | Mr.Bhim Dhoj Shrestha | |
dc.contributor.author | Khulal, Rekha | |
dc.date.accessioned | 2020-12-01T08:22:58Z | |
dc.date.available | 2020-12-01T08:22:58Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Khulal, R. (2009). Use of catalogue by university students in Tribhuvan University Central Library: a survey. Unpublished master’s thesis, Central Department of Library and Information Science, Tribhuvan University, Nepal. The thesis entitled “USE OF CATALOGUE BY UNIVERSITY STUDENTS IN TRIBHUVAN UNIVERSITY CENTRAL LIBRARY: A SURVEY” by Rekha Khulal is a study regarding the use of catalogue by the university students of Tribhuvan University (TU) in Tribhuvan University Central Library (TUCL). The study basically investigates the awareness of respondents regarding the library catalogues and the choice of catalogue system. Moreover, problems faced by the users are also addressed along with the suggestions for their possible solutions. The study is primarily based upon the questionnaire method for the collection of data. The collected data from the respondents are presented and analyzed in order to meet the predefined objectives of the study. The results of the study show that majority of students have the awareness regarding the importance of library but still some of them (35.71%) were ignorant regarding the services of the library. They still use card catalogue though majority of them (52.86%) use both card catalogue and OPAC. Regarding the choice of access point, majority of the respondents (40%) preferred using all the possibilities i.e. subject, author, and title. Majority of the respondents (62.86%) know how to search the documents in the shelves while notable numbers of users (30 %) are still not getting the documents in their proper places. Moreover, majority of the respondents (61.43%) have never used the Internet service provided by the library and search the online database searching in the library‟s website. Some of the respondents (52.86%) think that the OPAC of the library should be well developed while others (47.14%) still opt for the proper management of card catalogue for making effective use of the library resources. | |
dc.format.extent | 63 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14573/118 | |
dc.language.iso | en | |
dc.subject | Libarary Science | |
dc.subject | Library Catalougs | |
dc.title | USE OF CATALOGUE BY UNIVERSITY STUDENTS IN TRIBHUVAN UNIVERSITY CENTRAL LIBRARY: A SURVEY | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1