Statistics for TUDLIS eLibrary
Total visits
| views | |
|---|---|
| CDLIS Bulletin | 156 |
| CDLIS Bulletin | 83 |
| Community library's structural and institutional exploration: Sarvodaya Pustakalaya tatha vachanalaya | 63 |
| Cause of deterioration of library materials and their preservation aspect | 49 |
| Use and impact of research4life resources on NHRC library users | 46 |
| The importance of ISBN to the authors and publisher | 43 |
| Research methodology: A step-by -step guide for beginners | 41 |
| ACCESSING ELECTRONIC RESOURCES BY UNDERGRADUATE STUDENTS AT KARNALI ACADEMY OF HEALTH SCIENCES | 32 |
| Research Design :Qualitative ,Quantitative, and mixed methods approaches | 29 |
| Research methodology: Methods and techniques | 27 |
