Basic statistics: An introduction with R
dc.contributor.author | Raykov, Tenko | |
dc.contributor.author | Marcoulides, George A. | |
dc.date.accessioned | 2023-03-02T06:02:17Z | |
dc.date.available | 2023-03-02T06:02:17Z | |
dc.date.issued | 1992 | |
dc.identifier.issn | 9781442218468 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14573/312 | |
dc.language.iso | en | en_US |
dc.publisher | Library of congress cataloging publications | en_US |
dc.subject | Basic statistics | en_US |
dc.title | Basic statistics: An introduction with R | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Basic Statistics An Introduction with R by Tenko Raykov, George A. Marcoulides (z-lib.org).pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: