Basic statistics for social research
dc.contributor.author | Hanneman, ROBERT A. | |
dc.contributor.author | Kposowa, Augustine J. | |
dc.date.accessioned | 2023-02-20T05:41:05Z | |
dc.date.available | 2023-02-20T05:41:05Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 9781118234150 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14573/298 | |
dc.language.iso | en | en_US |
dc.publisher | B JOSSEY BASS | en_US |
dc.subject | Research design | en_US |
dc.subject | Research Techniques | en_US |
dc.title | Basic statistics for social research | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Methods for Postgraduates by Tony Greenfield, Sue Greener , bibliometrics.pdf
- Size:
- 10.07 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: