Basic statistics for social research
dc.contributor.author | Hanneman, Robert A. | |
dc.contributor.author | Kposowa, Augustine J. | |
dc.date.accessioned | 2023-02-22T04:46:40Z | |
dc.date.available | 2023-02-22T04:46:40Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 9781118234150 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14573/299 | |
dc.language.iso | en | en_US |
dc.publisher | B JOSSEY BASS | en_US |
dc.subject | Research design | en_US |
dc.subject | Research Techniques | en_US |
dc.title | Basic statistics for social research | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Research Methods for the Social Sciences Basic Statistics for Social Research by Hanneman R., Kposowa A., Riddle M. (z-lib.org).pdf
- Size:
- 43.48 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: