Comparing ICT components in MLISc. curriculum of TU with SAARC Universities
dc.contributor.author | Nyaichyai, Lila | |
dc.contributor.author | Nyoupane, Bhabana | |
dc.date.accessioned | 2022-07-29T05:58:20Z | |
dc.date.available | 2022-07-29T05:58:20Z | |
dc.date.issued | 2022-03-02 | |
dc.description | This article is based on MLISc research of Bhabana Nyoupane and the Supervisor was Lila Nyaichyai | en_US |
dc.description.abstract | The study, entitled "Comparing ICT components in MLISc. curriculum of TU with SAARC Universities," has an objective to identify the differences and similarities of MLISc., TU courses in entailing ICT contents. To obtain this objective, this study compares the ICT content of the MLISc. curriculum of TU with five universities from India, Pakistan, Sri Lanka, and Bangladesh, one from each country. Those universities were selected with reference to the higher rank recommended by website Unirank 2021. The sources of data were interpreted categorically based on syllabus content. As the result, the comparison clarified that the MLISc. curriculum of TU has incorporated similar standards of those selected universities, where fundamentals of ICT, data communication and networking, programming language, library management software, web designing, multimedia, and information retrieval courses are incorporated. In MLISc., TU courses, the content related to library management software are relatively less. However, to address the gap, Central Department of Library and Information Science, (CDLIS) TU has included a practical class on Koha, LIS from 2019. More up-to-date, comprehensive package of library automation and digitization services, from operations to system design, is the most demanding from LIS graduates, practical-based courses incorporated into LIS education would be preferable for increasing the effectiveness of ICT in LIS management | en_US |
dc.description.sponsorship | University Grant Commission, Nepal MRS-77/78-H&S-01 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14573/270 | |
dc.language.iso | en | en_US |
dc.publisher | Nepal Library Association | en_US |
dc.subject | ICT courses | en_US |
dc.subject | Library automation | en_US |
dc.subject | Library education-curricula | en_US |
dc.subject | Nepal | en_US |
dc.title | Comparing ICT components in MLISc. curriculum of TU with SAARC Universities | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bhabana and lila aricle published.pdf
- Size:
- 343.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: