Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
![]() | 2013 | Basic statistics for social research | Hanneman, ROBERT A.; Kposowa, Augustine J. |
![]() | 1996 | Research methods for postgraduates | Greenfield, Tony; Greener, Sue |
![]() | 1990-05 | Research methodology: Methods and techniques | Kothari, C.R. |
![]() | 2019 | Research methodology: A step-by -step guide for beginners | kumar, Ranjit |
![]() | 2018 | Research Design :Qualitative ,Quantitative, and mixed methods approaches | Creswell, John W.; Creswell, J.David |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5