Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13
Preview | Issue Date | Title | Author(s) |
 | 2016-04-08 | E-Resource :As its application and user satisfaction in selected medical libraries with in Kathmandu valley | Sharma, Anil Raj; Aryal, Bishnu Prasad |
 | 2016-08-14 | Factors influencing student user success in an academic digital library environment | Karki, Kabita |
 | 2016 | “Usability of Open Source Software, WordPress for Creating Websites”, | Pro.Dr.Mohan Raj Pradhan; Lamichhane, Prajana |
 | 2016 | Rural Public Library as Place in Far-Western Region | Pro.Dr.Mohan Raj Pradhan; Bist, Kumari Gita |
 | 2016 | “Impact of Information Communication Technology (ICT) on Professional Development of Library Professional in the Universities of Nepal” | Pro.Dr.Mohan Raj Pradhan; Poudel, Sandhaya |
 | 2016 | INFORMATION SEEKING BEHAVIORS OF DOCTORS AND MEDICAL STUDENTS OF TRIBHUVAN UNIVERSITY TEACHING HOSPITAL (TUTH) | Mr.Bhim Dhoj Shrestha; Aryal, Indra |
 | 2016 | “Status of Circulation Section in Kathmandu University Central Library’’ | Yajya Raj Bhatta; Chhetri, Uma Kumari Poudel |
 | 2016 | "STATUS AND SERVICES OF GEMS COLLEG LIBRARY" | Mr.Bhim Dhoj Shrestha; Manandhar, Prabin |
 | 2016 | “REFERANCE SERVICES:COMPARATIVE STUDY TWO ENGINEERING COLLEGE LIBRARIES OF LALITPUR’’ | Yajya Raj Bhatta; Shrestha, Bishnu Maya |
 | 2016 | WEB 2.0, USAGE AND SELF-EFFICACY: A STUDY OF LIBRARY SCIENCE STUDENTS AND PROFESSIONAL LIBRARY STAFF AT TRIBHUVAN UNIVERSITY CENTRAL LIBRARY OF NEPAL | Pro.Dr. Mohan Raj Pradhan; Gautam, Sarita |
 | 2016 | USE OF ELECTRONIC RESOURCES AND ITS IMPACT: A STUDY OF SOCIAL SCIENCE BAHA LIBRARY USERS | Mr.Bhim Dhoj Shrestha; Chaudhary, Binita |
 | 2016 | USERS’ SATISFACTION OF SURKHET CAMPUS (EDUCATION) LIBRARY, SURKHET | Mr.Bhim Dhoj Shrestha; Dhakal, Kumar Dhambar |
 | 2016 | USERS STUDY OF KATHMANDU MEDICAL COLLEGE (KMC) LIBRARY | Dr. Madhusudan Karki; Thapa, Arjun |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 13 of 13